Therapeutic Areas | Drug Name | Modality | Target | Indications | Pre-clinical | Phase I | Phase II | Phase III | NDA Submitted | Launch | |
Infectious Diseases | Dongwei’en (Emitasvir Phosphate) | NCE | NS5A | Hepatitis C | |||||||
Dong’antai (Netanasvir Phosphate)* | NCE | NS5A | Hepatitis C | ||||||||
Dong’anqiang (Encofosbuvir)* | NCE | NS5B | Hepatitis C | ||||||||
Dong’andi (Morphothiadine Mesylate) | NCE | HBV capsid |
Hepatitis B | ||||||||
Dong’anrui (Freethiadine) | NCE | HBV capsid |
Hepatitis B | ||||||||
HECN30227 | NCE | HBV RNA | Hepatitis B | ||||||||
HEC191834 | NCE | TLR8 | Hepatitis B | ||||||||
Chronic Diseases | Dongjiantang (Olorigliflozin) | NCE | SGLT-2 | Diabetes | |||||||
Guangjianyou (Insulin glargine (U.S.)) | biosimilar | IR | Diabetes | ||||||||
HEC88473 | NCE | GLP-1/ FGF21 |
Diabetes, Obesity, NASH | ||||||||
Dongjiandi (Yinfenidone Hydrochloride) | NCE | - | IPF | ||||||||
HEC53856 | NCE | HIF- PHD |
Renal anemia | ||||||||
Dongtongshen (Mitizodone Phosphate) | NCE | 5-HT, 5-HT1a, 5-HT1b | Depression | ||||||||
HEC95468 | NCE | SGC | PAH | ||||||||
HEC93077 | NCE | XO/ URAT1 |
Gout | ||||||||
HEC96719 | NCE | FXR | NASH | ||||||||
HEC169584 | NCE | THR-β | NASH | ||||||||
HEC137076 | NCE | 5-HT1f | Migraine | ||||||||
Amlodipine Besylate Granules | Improved new drug | CCB | Hypertension, Coronary heart disease | ||||||||
HECB1502201 | Improved new drug | P-CABs | Peptic ulcer bleeding | ||||||||
HECB1701301 | Improved new drug | NMDA | AD | ||||||||
Oncology | Dongningchun (Clifutinib Besylate) | NCE | FLT3 | AML | |||||||
Dongningguan (Larotinib Mesylate) | NCE | EGFR | ESCC | ||||||||
HEC53856 | NCE | HIF- PHD |
CIA | ||||||||
HEC169096 | NCE | RET | Tumors | ||||||||
HEC201625 | NCE | PD-L1 | Tumors |
The company undertakes R&D for over twenty national "Major New Drug Innovation" projects and supports dozens of research initiatives for national and local governments.